Home


Introduction
History

WSOP Totals
List of winners
All-time titles

All
Events

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
Main
Event

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970




























Paradise Poker: The home of the World's Million Dollar Freeroll




 

WSOP HISTORY




1998 - All events

Event # Buyin Event Entrants Prizepool Winner Winnings
1 $2,000 Limit Hold'em 581 $1,162,000 Farzad (Freddy) Bonyadi $429,940
2 $1,500 Limit Razz 155 $232,500 Doyle Brunson $93,000
3 $1,500 Limit Omaha 183 $274,500 Mikael Shadkin $109,800
4 $1,500 Limit 7-Card Stud 267 $400,500 Kirk Morrison $148,185
5 $1,500 Pot Limit Omaha 183 $387,000 Donnacha (Donn) O'Dea $154,800
6 $1,500 Limit 7-Card Stud Hi/Lo 251 $376,500 Tom Hufnagle $139,305
7 $2,000 No-Limit Hold'em 350 $700,000 Jeff Ross $259,000
8 $2,000 Limit Omaha Hi/Lo 204 $480,000 Chau Giang $150,960
9 $2,000 Pot Limit Hold'em 229 $458,000 Daniel Negreanu $169,460
10 $2,500 Limit 7-Card Stud 152 $380,000 Arthur Cobb $152,000
11 $2,500 Pot Limit Omaha 82 $340,000 TJ Cloutier $136,000
12 $2,500 Limit 7-Card Stud Hi/Lo 120 $300,000 Bill Gempel $120,000
13 $3,000 Limit Hold'em 171 $513,000 David Chiu $205,200
14 $3,000 Limit Omaha Hi/Lo 111 $333,000 Paul Rowe $133,200
15 $3,000 Pot Limit Hold'em 172 $516,000 Steve Rydel $206,400
16 $5,000 No-Limit Deuce-to-Seven Lowball 26 $295,000 Erik Seidel $132,750
17 $3,000 No-Limit Hold'em 242 $726,000 Ken Buntjer $268,620
18 $5,000 Limit 7-Card Stud 104 $520,000 Jan Chen $208,000
19 $5,000 Limit Hold'em 112 $560,000 Patrick Bruel $224,000
20 $1,000 Ladies - Limit 7-Card Stud 100 $100,000 Mendy Commanda $40,000
21 $0 Charity - No-Limit Hold'em Press Invitational unknown unknown unknown
22 $10,000 Main Event 350 $3,500,000 Scotty Nguyen $1,000,000