Home


Introduction
History

WSOP Totals
List of winners
All-time titles

All
Events

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
Main
Event

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970




































Paradise Poker: The home of the World's Million Dollar Freeroll






 

WSOP HISTORY




2003 - All events

Event # Buyin Event Entrants Prizepool Winner Winnings
1 $500 Casino Employee's Event - Limit Hold'em 208 $96,720 David Lukaszewski $35,800
2 $2,000 Limit Hold'em 422 $784,920 Mohammed Ibrahim $290,420
3 $1,500 Limit 7-Card Stud 177 $246,916 Alfredo (Toto) Leonidas $98,760
4 $2,000 Limit Omaha Hi/Lo 175 $325,500 Chris (Jesus) Ferguson $123,680
5 $2,000 No-Limit Texas Hold'em 407 $757,020 (Minneapolis) Jim Meehan $280,100
6 $1,500 Pot Limit Hold'em 212 $295,740 Prahlad Friedman $109,400
7 $1,500 Limit 7-Card Stud Hi/Lo 190 $265,050 Minh Nguyen $106,020
8 $1,500 Pot Limit Omaha w/re-buys 117 $384,480 Erik Seidel $146,100
9 $2,000 Limit H.O.R.S.E. 113 $210,180 Doyle Brunson $84,080
10 $2,000 Limit Hold'em & 7-Card Stud 89 $165,540 Chris (Jesus) Ferguson $66,220
11 $2,500 No-Limit Hold'em 259 $602,175 Phi (John) Nguyen $222,800
12 $2,500 Limit Hold'em 194 $451,050 Phil Hellmuth $171,400
13 $2,500 Limit 7-Card Stud 103 $239,475 Michael Saltzburg $95,580
14 $5,000 No-Limit Deuce-to-Seven Lowball 28 $328,200 ONeil Longson $147,680
15 $5,000 No-Limit Hold'em 127 $590,550 Johnny Chan $224,400
16 $1,500 Limit Omaha 120 $167,400 Eduard Scharf $63,600
17 $1,500 Limit Hold'em 346 $482,670 John Arrage $178,600
18 $2,500 Limit Omaha Hi/Lo 135 $313,875 Layne Flack $119,260
19 $2,500 Pot Limit Hold'em 214 $398,040 Mickey Appleman $147,280
20 $1,000 Seniors - No-Limit Hold'em 378 $351,540 Ron Rose $130,060
21 $2,500 Limit 7-Card Stud 140 $325,500 John Juanda $130,200
22 $1,500 No-Limit Hold'em 531 $740,745 Amir Vahedi $270,000
23 $2,000 Limit S.H.O.E. 135 $251,100 Daniel Negreanu $100,440
24 $5,000 Pot Limit Omaha 85 $395,250 Johnny Chan $158,100
25 $1,500 Shootout - Limit Hold'em 220 $306,900 Layne Flack $120,000
26 $3,000 Limit Hold'em 154 $429,660 Thomas Jacobs $163,000
27 $5,000 Limit Razz 30 $139,500 Huck Seed $71,500
28 $1,000 Ladies - Limit Hold'em & 7-Card Stud 112 $104,160 Barbara Rugolo $40,700
29 $1,500 Limit Omaha Hi/Lo 259 $361,305 Frankie Odell $133,760
30 $3,000 Pot Limit Hold'em 218 $608,220 Keith Lehr $225,040
31 $5,000 Limit 7-Card Stud 96 $446,400 Men (The Master) Nguyen $178,560
32 $3,000 No-Limit Hold'em 398 $1,110,420 Phil Hellmuth $410,860
33 $2,500 Pot Limit Omaha w/re-buys 120 $536,400 John Juanda $203,840
34 $5,000 Limit Hold'em 143 $664,950 Carlos Mortensen $251,680
35 $1,500 Limit Triple Draw 78 $108,810 Men (The Master) Nguyen $43,520
36 $10,000 Main Event 839 $8,390,000 Chris Moneymaker $2,500,000