Home


Introduction
History

WSOP Totals
List of winners
All-time titles

All
Events

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
Main
Event

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970




































Paradise Poker: The home of the World's Million Dollar Freeroll






 

WSOP HISTORY




2004 - All events

Event # Buyin Event Entrants Prizepool Winner Winnings
1 $500 Employee Event 279 $125,550 Carl Nessel $40,000
2 $2,000 No-Limit Hold'em 834 $1,534,560 James Vogl $400,000
3 $1,500 7-Card Stud 258 $356,040 Ted Forrest $111,440
4 $1,500 Limit Hold'em 608 $839,040 Aaron Katz $234,940
5 $1,500 Omaha High-Low 8/OB 374 $516,120 Curtis Bibb $160,000
6 $1,500 Pot Limit Hold'em 363 $500,940 Minh Nguyen $155,420
7 $1,000 No-Limit Hold'em 538 $1,261,700 Gerald Drehobl $365,900
8 $2,000 Pot Limit Omaha 145 $569,440 Chau Giang $187,920
9 $1,500 No-Limit Hold'em 831 $1,146,780 Scott Fischman $300,000
10 $2,000 7-Card Stud High-Low 8/OB 224 $412,160 Cyndy Violette $135,900
11 $2,500 Limit Hold'em 237 $545,100 Eli Balas $174,440
12 $2,000 H.O.R.S.E. 166 $305,440 Scott Fischman $100,200
13 $5,000 No-Limit Hold'em 254 $1,193,800 Thomas (Thunder) Keller $382,020
14 $1,500 7-Card Stud High-Low 8/OB 213 $293,940 Hasan Habib $93,060
15 $2,000 Limit Hold'em 287 $528,080 Daniel Negreanu $169,100
16 $5,000 No-Limit Deuce-to-Seven Draw 46 $740,500 Barry Greenstein $296,200
17 $1,500 Limit Hold'em Shootout 240 $331,200 Kathy Liebert $110,180
18 $1,500 No-Limit Hold'em Shoot Out 400 $552,000 Phi (John) Nguyen $180,000
19 $2,000 Omaha High-Low 8/OB 234 $430,560 Annie Duke $137,860
20 $1,000 Ladies Limit Hold'em 201 $182,910 Hung Doan $58,530
21 $2,000 Pot-Limit Hold'em 324 $596,160 Antonio Esfandiari $184,860
22 $5,000 Omaha High-Low 8/OB World Championship 121 $568,700 Brett Jungblut $187,720
23 $1,500 No-Limit Hold'em 834 $1,150,920 Ted Forrest $300,300
24 $5,000 7-Card Stud World Championship 144 $676,800 Joe Awada $221,000
25 $3,000 Pot-Limit Hold'em 316 $872,160 Gavin Griffin $270,420
26 $1,500 7-Card Razz 195 $269,100 TJ Cloutier $90,500
27 $1,000 Limit Deuce-to-Seven Triple Draw Lowball 82 $223,040 Farzad (Freddy) Bonyadi $86,980
28 $1,000 Seniors' No-Limit Hold'em 519 $472,290 Gary Gibbs $136,960
29 $5,000 Limit Hold'em 213 $1,001,100 John Hennigan $325,360
30 $3,000 No-Limit Hold'em 651 $1,796,760 Mike Sica $503,160
31 $5,000 Pot-Limit Omaha 145 $1,499,800 Ted (Edward) Lawson $500,000
32 $1,500 Ace-to-Five Draw Lowball 184 $253,920 Norm Ketchum $84,500
33 $10,000 Main Event 2576 $2,576,000 Greg (Fossilman) Raymer $5,000,000