Home


Introduction
History

WSOP Totals
List of winners
All-time titles

All
Events

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
Main
Event

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970




























Paradise Poker: The home of the World's Million Dollar Freeroll




 

WSOP HISTORY




2005 - All events

Event # Buyin Event Entrants Prizepool Winner Winnings
1 $500 Casino Employee's Event - No-Limit Hold'em 662 $297,900 Anthony Nguyen $83,390
2 $1,500 No-Limit Hold'Em 2305 $3,180,900 Allen Cunningham $725,405
3 $1,500 Pot-limit Hold'em 1071 $1,477,980 Thom Werthmann $369,535
4 $1,500 Limit Hold'em 1049 $1,477,620 Eric Froehlich $361,910
5 $1,500 Omaha Hi-low Split 699 $964,620 Pat Poels $270,100
6 $2,500 Short Handed No-limit Hold?em 548 $1,260,400 Isaac Galazan $315,125
7 $1,000 No-Limit Hold'Em 826 $2,201,810 Maciek (Michael) Gracz $594,460
8 $1,500 7-Card Stud 472 $651,360 Cliff (JohnnyBax) Josephy $192,100
9 $2,000 No-Limit Hold'Em 1403 $2,581,520 Erik Seidel $611,795
10 $2,000 Limit Hold'em 569 $1,046,940 Siagzar (Reza) Payvar $303,610
11 $2,000 Pot-limit Hold'em 540 $993,600 Edward (Bolivia) Moncada $298,070
12 $2,000 Pot-Limit Omaha 212 $1,180,080 Josh Arieh $381,600
13 $5,000 No-Limit Hold'em 466 $2,190,200 TJ Cloutier $657,100
14 $1,000 7-Card Stud Hi-low Split 595 $156,985 Steve Hohn $156,985
15 $1,500 Limit Hold?em Shootout 450 $621,000 Mark Seif $181,330
16 $1,500 No-Limit Hold?em Shootout 780 $1,076,400 Anthony Reategui $269,100
17 $2,500 Limit Hold'em 373 $857,900 Quinn Do $265,975
18 $2,000 7-Card Stud High-Low 8/OB 279 $513,360 Dennis Ethier $160,685
19 $1,500 Pot-Limit Omaha 291 $423,405 Barry Greenstein $128,505
20 $5,000 Pot-Limit Hold'em 239 $1,123,300 Brian Wilson $370,685
21 $2,500 Omaha High-Low 8/OB 359 $825,700 Todd Brunson $255,945
22 $1,500 No-Limit Hold'Em 2013 $2,777,940 Mark Seif $611,145
23 $5,000 Seven Stud 192 $902,400 Jan Sorensen $293,275
24 $2,500 No-Limit Hold'Em 1056 $2,428,800 Farzad (Freddy) Bonyadi $594,960
25 $2,500 Pot-limit Hold'em 425 $977,500 Johnny Chan $303,025
26 $1,000 Ladies Event No-limit Hold'em 601 $546,910 Jennifer Tilly $158,625
27 $5,000 Pot Limit Omaha 134 $1,765,568 Phil Ivey $635,603
28 $5,000 Limit Hold'em 269 $1,264,300 Dan Schmiech $404,585
29 $2,000 No-Limit Hold'Em 1072 $1,972,480 Lawrence Gosney $483,195
30 $1,500 7-Card Razz 291 $401,580 ONeil Longson $125,690
31 $5,000 NL Hold'em Short-Handed 301 $1,414,700 Doyle Brunson $367,800
32 $5,000 High-Low 8/OB 224 $1,052,800 David Chiu $347,410
33 $3,000 No-Limit Hold'Em 1010 $2,787,600 Andre Boyer $682,810
34 $1,000 Seniors No-Limit Hold'em 825 $750,750 Paul McKinney $202,725
35 $10,000 Pot Limit Omaha 165 $1,551,000 Rafi Amit $511,835
36 $3,000 Limit Hold'em 406 $347,385 Todd Witteles $347,385
37 $1,000 No-Limit Hold'Em 894 $2,350,020 Jon Heneghan $611,015
39 $5,000 No-Limit Two to Seven Draw Lowball 65 $986,860 David Grey $365,135
42 $10,000 Main Event 5619 $52,818,610 Joseph Hachem $7,500,000
43 $1,500 No-Limit Hold'Em 758 $697,360 Ron Kirk $321,520
44 $1,000 No-Limit Hold'Em 971 $882,505 John Pires $220,935
45 $1,000 No-Limit Hold'Em 758 $697,360 Willie Tann $188,335