Home


Introduction
History

WSOP Totals
List of winners
All-time titles

All
Events

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
Main
Event

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970




























Paradise Poker: The home of the World's Million Dollar Freeroll




 

WSOP HISTORY




2007 - All events

Event # Buyin Event Entrants Prizepool Winner Winnings
1 $5,000 World Championship Mixed Hold'em Limit/No-Limit 451 $2,119,700 Steve Billirakis $536,287
2 $500 Casino Employees No-Limit Hold'em 1039 $467,500 Frederick Narciso $104,701
3 $1,500 No-Limit Hold'em 2998 $4,497,000 Cairan O'Leary $727,012
4 $1,500 Pot Limit Hold'em 781 $1,066,065 Michael Spegal $252,290
5 $2,500 Omaha/7-Card Stud Hi-Low-8 or Better 327 $752,100 Tom Schneider $214,347
6 $1,500 Limit Hold'em 910 $1,365,000 Gary Styczynski $280,715
7 $5,000 Pot Limit Omaha W/Rebuys 145 $2,891,000 Burt Boutin $868,745
8 $1,000 No-Limit Hold'em w/Re-Buys 814 $2,533,062 Michael Chu $585,774
9 $1,500 Omaha Hi-Low Split-8 or Better 690 $941,850 Alexander Kravchenko $228,446
10 $2,000 No-Limit Hold'em 1531 $2,786,420 William Durkee $566,916
11 $5,000 World Championship 7-Card Stud 180 $846,000 Chris Reslock $258,453
12 $1,500 No-Limit Hold'em / Six Handed 1427 $1,947,855 Jason Warner $481,698
13 $5,000 World Championship Pot Limit Hold'em 398 $1,870,600 Allen Cunningham $487,287
14 $1,500 7-Card Stud 385 $525,525 Michael Keiner $146,987
15 $1,500 No-Limit Hold'em 2628 $3,587,220 Phil Hellmuth $637,254
16 $2,500 H.O.R.S.E. 382 $878,600 James Richberg $238,881
17 $1,000 World Championship Ladies Event No-Limit Hold'em 1286 $1,170,260 Sally Boyer $262,077
18 $5,000 World Championship Limit Hold'em 257 $1,207,900 Saro Jason Getzoyan $333,379
19 $2,500 No-Limit Hold'em 1013 $2,329,900 Francois Safieddine $521,785
20 $2,000 7-Card Stud Hi-low-8 or Better 340 $618,800 Ryan Hughes $176,358
21 $1,500 No-Limit Hold'em Shootout 900 $1,228,500 Donald Baruch $264,107
22 $5,000 No-Limit Hold'em 640 $3,012,700 James Mackey $730,740
23 $1,500 Pot Limit Omaha 578 $786,240 Scott Clements $194,206
24 $3,000 World Championship 7-Card Stud Hi-Low Split-8 or Better 236 $651,360 Eli (Mr. Vegas) Elezra $198,984
25 $2,000 No-Limit Hold'em 1619 $2,946,580 Ben Ponzio $599,109
26 $5,000 H.O.R.S.E. 192 $902,400 Ralph Schwartz $275,683
27 $1,500 No-Limit Hold'em 2315 $3,159,975 David Stucke $603,069
28 $3,000 No-Limit Hold'em 827 $2,481,000 Shankar Pillai $527,829
29 $1,500 7-Card Razz 341 $465,465 Katja Thater $132,653
30 $2,500 No-Limit Hold'em / Six Handed 847 $1,948,100 Hoyt Corkins $515,065
31 $5,000 World Championship Heads Up No-Limit Hold'em 392 $1,842,400 Dan Schreiber $425,594
32 $2,000 7-Card Stud 213 $387,660 Jeffrey Lisandro $118,426
33 $1,500 Pot Limit Omaha W/Re-Buys 293 $1,684,305 Peter (Alan) Smurfit $464,867
34 $3,000 Limit Hold'em 296 $816,960 Alexander Borteh $225,483
35 $1,500 No-Limit Hold'em 2541 $3,468,465 Ryan Young $615,955
36 $5,000 World Championship Omaha Hi-Low Split-8 or Better 280 $1,316,000 John Guth $363,216
37 $2,000 Pot Limit Hold'em 599 $1,090,180 Greg Hopkins $269,274
38 $1,500 No-Limit Hold'em 2778 $3,791,970 Robert (RCW) Cheung $673,628
39 $50,000 World Championship H.O.R.S.E. 148 $7,104,000 Freddy Deeb $2,276,832
40 $1,500 Mixed Hold'em limit/no-limit 620 $846,300 Fred Goldberg $205,271
41 $1,000 World Championship Seniors No-Limit Hold'em 1882 $1,712,620 Ernest Bennett $348,423
42 $1,500 Pot-Limit Omaha Hi-low Split-8 or Better 687 $937,755 Lukasz Dumanski $227,454
43 $2,000 Limit Hold'em 472 $859,040 Saif Ahmad $217,329
44 $2,000 Omaha Hi-Low Split 534 $971,880 Frankie Odell $240,057
45 $5,000 No-Limit Hold'em / Six Handed 728 $3,421,600 William (Bill) Edler $904,672
46 $1,000 7-Card Stud Hi-Low-8 or Better 668 $607,880 Tom Schneider $147,713
47 $2,000 No-Limit Hold'em 2038 $3,709,160 Blair Rodman $707,898
48 $1,000 2-7 Triple Draw Lowball w/Rebuys 209 $721,804 Rafi Amit $227,005
49 $1,500 No-Limit Hold'em 3151 $4,301,115 Chandrasekhar Billavara $722,914
50 $10,000 World Championship Pot-Limit Omaha 314 $2,951,600 Robert Mizrachi $768,889
51 $1,000 S.H.O.E. 730 $664,300 Dao Bac $157,975
52 $1,000 No-Limit Hold'em w/Re-Buys 1048 $3,226,609 Michael Graves $742,121
53 $1,500 Limit Hold'em Shootout 720 $982,800 Ram Vaswani $217,438
54 $5,000 World Championship No-Limit 2-7 Draw Lowball w/Re-Buys 78 $1,476,260 Erik Seidel $538,835
0 $5,000 Ante Up for Africa Charity Event unknown unknown Daniel Shak $193,369
0 $5,000 Ante Up for Africa Charity Event unknown unknown Brandon Moran $193,369
55 $10,000 Main Event 6358 $59,784,954 Jerry Yang $8,250,000