Thread: Home game setup
View Single Post
  #3  
Old 12-02-04, 07:30 AM
Tony Palermo
Guest
 
Posts: n/a
Post Your Chips Counts and Values

All you have to do is distribute between your four colours that you have the numbers below and it will work out for you for both a 25.00 buy in and and $20.00 buy in. Unfortunately you will not have to distribute all the chips since this combination seems to be the most accurate!!


$25.00 BUY-IN
CHIP #1 CHIP #2 CHIP #3 CHIP #4
$0.10 $0.25 $0.50 $1.00
PLAYER 1 15 16 13 13
PLAYER 2 15 16 13 13
PLAYER 3 15 16 13 13
PLAYER 4 15 16 13 13
PLAYER 5 15 16 13 13
PLAYER 6 15 16 13 13
PLAYER 7 15 16 13 13
PLAYER 8 15 16 13 13 Total Pot
$12.00 $32.00 $52.00 $104.00 $200.00
Total Chips
Needed 120 128 104 104
Per Color

$20.00 BUY-IN
CHIP #1 CHIP #2 CHIP #3 CHIP #4
$0.10 $0.25 $0.50 $1.00
PLAYER 1 15 16 9 10
PLAYER 2 15 16 9 10
PLAYER 3 15 16 9 10
PLAYER 4 15 16 9 10
PLAYER 5 15 16 9 10
PLAYER 6 15 16 9 10
PLAYER 7 15 16 9 10
PLAYER 8 15 16 9 10 Total Pot
$12.00 $32.00 $36.00 $80.00 $160.00
Total Chips 120 128 72 80
Needed
Per Color