Dice Roll | # of Combinations | Possible Combinations |
---|---|---|
2 | 1 | 1-1 |
3 | 2 | 1-2, 2-1 |
4 | 3 | 1-3, 2-2, 3-1 |
5 | 4 | 1-4, 2-3, 3-2, 4-1 |
6 | 5 | 1-5, 2-4, 3-3, 4-2, 5-1 |
7 | 6 | 1-6, 2-5, 3-4, 4-3, 5-2, 6-1 |
8 | 5 | 2-6, 3-5, 4-4, 5-3, 6-2 |
9 | 4 | 3-6, 4-5, 5-4, 6-3 |
10 | 3 | 4-6, 5-5, 6-4 |
11 | 2 | 5-6, 6-5 |
12 | 1 | 6-6 |
To see the calculations of the odds and payouts, you can download my casino odds spreadsheet by right-clicking and selecting "Save target as".
Notes:
Bet | Probability | Odds | Payoff | Edge |
---|---|---|---|---|
Pass & Don't Pass Bets | ||||
Pass Line | 49.3% | 1.03 to 1 | 1 to 1 | -1.41% |
Don't Pass Line | 50.7% | .97 to 1 | .95 to 1 | -1.36% |
Come & Don't Come Bets | ||||
Come Bet | 49.3% | 1.03 to 1 | 1 to 1 | -1.41% |
Don't Come Bet | 50.7% | .97 to 1 | .95 to 1 | -1.36% |
Pass Line Odds or Come Bet Odds | ||||
If 4 or 10 is the point | 33.3% | 2 to 1 | 2 to 1 | 0.00% |
If 5 or 9 is the point | 40.0% | 3 to 2 | 3 to 2 | 0.00% |
If 6 or 8 is the point | 45.5% | 6 to 5 | 6 to 5 | 0.00% |
Don't Pass Odds or Don't Come Bet Odds | ||||
If 4 or 10 is the point | 66.7% | 1 to 2 | 1 to 2 | 0.00% |
If 5 or 9 is the point | 60.0% | 2 to 3 | 2 to 3 | 0.00% |
If 6 or 8 is the point | 54.5% | 5 to 6 | 5 to 6 | 0.00% |
Buy Bets (5% commission) | ||||
4, 10 | 33.3% | 2 to 1 | 39 to 21 | -4.76% |
5, 9 | 40.0% | 3 to 2 | 29 to 21 | -4.76% |
6, 8 | 45.5% | 6 to 5 | 23 to 21 | -4.76% |
Lay Bets (5% commission) | ||||
6, 8 | 66.7% | 1 to 2 | 19 to 41 | -2.44% |
4, 10 | 60.0% | 2 to 3 | 19 to 31 | -3.23% |
5, 9 | 54.5% | 5 to 6 | 19 to 25 | -4.00% |
Place Bets to Win | ||||
Numbers 4 or 10 | 33.3% | 2 to 1 | 9 to 5 | -6.67% |
Numbers 5 or 9 | 40.0% | 3 to 2 | 7 to 5 | -4.00% |
Numbers 6 or 8 | 45.5% | 6 to 5 | 7 to 6 | -1.52% |
Place Bets to Lose | ||||
Numbers 4 or 10 | 66.7% | 1 to 2 | 5 to 11 | -3.03% |
Numbers 5 or 9 | 60.0% | 2 to 3 | 5 to 8 | -2.50% |
Numbers 6 or 8 | 54.5% | 5 to 6 | 4 to 5 | -1.82% |
Hard Ways | ||||
6 or 8 | 9.1% | 10 to 1 | 9 to 1 | -9.09% |
4 or 10 | 11.1% | 8 to 1 | 7 to 1 | -11.10% |
Other Bets | ||||
Any 7 | 16.7% | 5 to 1 | 4 to 1 | -16.67% |
Any craps (2, 3, or 12) | 11.1% | 8 to 1 | 7 to 1 | -11.11% |
2 craps or 12 craps | 2.8% | 35 to 1 | 30 to 1 | -13.90% |
3 craps or 11 | 5.6% | 17 to 1 | 15 to 1 | -11.11% |
Big 6 or Big 8 | 45.5% | 1.20 to 1 | 1 to 1 | -9.09% |
Field Bet | 44.4% | 1.25 to 1 | 1.125 to 1 | -5.56% |
Log in to post comments
or Register
HPG ADMIN on March 1, 2013