To see the calculations of the odds and payouts, you can download my casino odds spreadsheet by right-clicking and selecting "Save target as".
| US | European | |||||
|---|---|---|---|---|---|---|
| Bet | Payout | Odds | Probability | Edge | Odds | Probability |
| Red or black | 1:1 | 1.11:1 | 47.37% | -5.26% | 1.06:1 | 48.65% |
| 1-to-18 or 19-to-36 | 1:1 | 1.11:1 | 47.37% | -5.26% | 1.06:1 | 48.65% |
| Odd or even | 1:1 | 1.11:1 | 47.37% | -5.26% | 1.06:1 | 48.65% |
| Dozen | 2:1 | 2.17:1 | 31.58% | -5.26% | 2.08:1 | 32.43% |
| Column | 2:1 | 2.17:1 | 31.58% | -5.26% | 2.08:1 | 32.43% |
| 6 Number Combo | 5:1 | 5.33:1 | 15.79% | -5.26% | 5.17:1 | 16.22% |
| 5 Number Combo | 6:1 | 6.6:1 | 13.16% | -7.89% | 6.40:1 | 13.51% |
| 4 Number Combo | 8:1 | 8.5:1 | 10.53% | -5.26% | 8.25:1 | 10.81% |
| 3 Number Combo | 11:1 | 11.67:1 | 7.89% | -5.26% | 11.33:1 | 8.11% |
| 2 Number Combo | 17:1 | 18:1 | 5.26% | -5.26% | 17.5:1 | 5.41% |
| 1 Number Combo | 35:1 | 37:1 | 2.63% | -5.26% | 36:1 | 2.70% |
Log in to post comments
or Register
HPG ADMIN on March 1, 2013