Event | Buyin | Entrants | Prizepool | Winner | Winnings |
WPT Poker by the Book: Chapter 2 | unknown | 6 | $25,500 | Barry Greenstein | $25,500 |
Mirage Poker Showdown | $9,700 | 309 | $2,997,300 | Jonathan Little | $1,066,295 |
2007 Mandalay Bay Poker Championship | $9,700 | 228 | $2,211,600 | Shawn Buchanan | $768,775 |
Bellagio Cup III | $10,000 | 535 | $5,189,500 | Kevin Saul | $1,342,320 |
2007 Legends of Poker | $9,500 | 485 | $4,607,500 | Dan Harrington | $1,635,365 |
Gulf Coast Poker Championship | $9,700 | 256 | $2,463,200 | William Edler | $747,615 |
2007 Borgata Poker Open - WPT | $9,700 | 560 | $5,432,000 | Roy Winston | $1,575,280 |
Turks and Caicos Poker Classic | $7,500 | 137 | $996,675 | Rhynie Campbell | $436,675 |
WPT Spanish Championship | €7,500 | 226 | €223,200 | Markus Lehmann | €562,000 |
North American Poker Championships | C$10,000 | 504 | C$5,133,335 | Scott Clements | C$1,456,585 |
2007 World Poker Finals | $9,700 | 575 | $4,505,075 | Michael Vela | $1,704,986 |
Doyle Brunson Five Diamond World Poker Classic | $15,000 | 664 | $9,661,200 | Eugene Katchalov | $2,482,605 |
2008 Borgata Winter Open - WPT | $300 | 482 | $723,000 | Regette Bechara | $33,321 |
2008 Gold Strike World Poker Open | $10,000 | 259 | $2,512,300 | Brett Faustman | $892,413 |
2008 Borgata Winter Open - WPT | $9,700 | 507 | $4,917,900 | Gavin Griffin | $1,401,109 |
2008 L.A. Poker Classic | $9,900 | 665 | $6,384,000 | Phil Ivey | $1,596,100 |
2008 L.A. Poker Classic | unknown | unknown | $225,500 | Van Tuyet Nguyen | $125,500 |
Bay 101 Shooting Stars | $9,600 | 376 | $3,336,000 | Brandon Cantu | $1,000,000 |
2008 World Poker Challenge - WPT | $7,500 | 261 | $1,873,275 | Lee Markholt | $493,815 |
Foxwoods Poker Classic 2008 | $9,700 | 346 | $3,230,014 | Erik Seidel | $967,390 |
Sixth Annual Five Star World Poker Classic - WPT World Championship | $25,000 | 150 | $13,216,250 | David Chiu | $3,389,140 |
Social Media