Event | Buyin | Entrants | Prizepool | Winner | Winnings |
Five Diamond World Poker Classic | $10,000 | 146 | $1,416,200 | Gus Hansen | $556,460 |
2002 Legends of Poker | $5,000 | 134 | unknown | Chris Karagulleyan | $258,000 |
Ultimate Bet Poker Classic | unknown | unknown | unknown | Juha Helppi | $50,000 |
Costa Rica Classic | $500 | 134 | $234,858 | Jose Rosenkrantz | $108,730 |
3rd Annual 49'er Gold Rush Bonanza | $3,000 | 152 | $456,000 | Paul Darden | $146,000 |
2002 World Poker Finals | $10,000 | 89 | $915,000 | Howard Lederer | $320,400 |
Jack Binion World Poker Open | $10,000 | 160 | $1,552,000 | Dave (Devilfish) Ulliott | $589,175 |
Euro Finals of Poker 2003 | €10,000 | 86 | €831,000 | Christer Johansson | €500,000 |
L.A. Poker Classic | $10,000 | 136 | $1,360,000 | Gus Hansen | $532,490 |
WPT Pro-Celebrity Invitational | unknown | unknown | unknown | Layne Flack | $125,000 |
Party Poker Million II | $5,000 | 177 | $1,013,800 | Howard Lederer | $289,150 |
World Poker Challenge | $5,000 | 87 | $420,746 | Ron Rose | $168,298 |
WPT Championship | $25,000 | 111 | $2,691,750 | Alan Goehring | $1,011,886 |
World Poker Tour Bad Boys of Poker | unknown | unknown | unknown | Gus Hansen | $25,000 |
Social Media