Here is a list of winners of the WSOP Main Event.
| Year | Entrants | Prizepool | Winner | Winnings |
| 2011 | 6865 | $64,531,000 | Pius Heinz | $8,715,368 |
| 2010 | 7319 | $68,798,600 | Jonathan Duhamel | $8,944,310 |
| 2009 | 6494 | $61,043,600 | Joe Cada | $8,546,435 |
| 2008 | 6844 | $64,333,600 | Peter Eastgate | $9,152,416 |
| 2007 | 6358 | $59,784,954 | Jerry Yang | $8,250,000 |
| 2006 | 8773 | $82,512,162 | Jamie Gold | $12,000,000 |
| 2005 | 5619 | $52,818,610 | Joseph Hachem | $7,500,000 |
| 2004 | 2576 | $24,224,400 | Greg (Fossilman) Raymer | $5,000,000 |
| 2003 | 839 | $8,390,000 | Chris Moneymaker | $2,500,000 |
| 2002 | 631 | $6,310,000 | Robert Varkonyi | $2,000,000 |
| 2001 | 613 | $6,130,000 | Carlos Mortensen | $1,500,000 |
| 2000 | 512 | $5,120,000 | Chris (Jesus) Ferguson | $1,500,000 |
| 1999 | 393 | $3,930,000 | Noel Furlong | $1,000,000 |
| 1998 | 350 | $3,500,000 | Scotty Nguyen | $1,000,000 |
| 1997 | 312 | $3,120,000 | Stu Ungar | $1,000,000 |
| 1996 | 295 | $2,950,000 | Huck Seed | $1,000,000 |
| 1995 | 273 | $2,730,000 | Dan Harrington | $1,000,000 |
| 1994 | 268 | $2,680,000 | Russ Hamilton | $1,000,000 |
| 1993 | 231 | $2,310,000 | Jim Bechtel | $1,000,000 |
| 1992 | 201 | $2,010,000 | Hamid Dastmalchi | $1,000,000 |
| 1991 | 215 | $2,150,000 | Brad Daugherty | $1,000,000 |
| 1990 | 194 | $1,940,000 | Mansour Matloubi | $835,000 |
| 1989 | 178 | $1,780,000 | Phil Hellmuth | $755,000 |
| 1988 | 167 | $1,670,000 | Johnny Chan | $700,000 |
| 1987 | 152 | $1,520,000 | Johnny Chan | $625,000 |
| 1986 | 141 | $1,410,000 | Berry Johnston | $570,000 |
| 1985 | 140 | $1,400,000 | Bill Smith | $700,000 |
| 1984 | 132 | $1,320,000 | Jack Keller | $660,000 |
| 1983 | 108 | $1,080,000 | Tom McEvoy | $540,000 |
| 1982 | 104 | $1,040,000 | Jack Strauss | $520,000 |
| 1981 | 75 | $750,000 | Stu Ungar | $375,000 |
| 1980 | 73 | $730,000 | Stu Ungar | $365,000 |
| 1979 | 54 | $540,000 | Hal Fowler | $270,000 |
| 1978 | 42 | $420,000 | Bobby Baldwin | $210,000 |
| 1977 | 34 | $340,000 | Doyle Brunson | $340,000 |
| 1976 | 22 | $220,000 | Doyle Brunson | $220,000 |
| 1975 | 21 | $210,000 | Brian (Sailor) Roberts | $210,000 |
| 1974 | 16 | $160,000 | Johnny Moss | $160,000 |
| 1973 | 13 | $130,000 | W.C. (Puggy) Pearson | $130,000 |
| 1972 | 8 | $80,000 | Amarillo Slim Preston | $80,000 |
| 1971 | 6 | $30,000 | Johnny Moss | $30,000 |
| 1970 | 38 | $0 | Johnny Moss | $0 |
Log in to post comments
or Register
HPG ADMIN on March 5, 2013